
For use in temporary dental prostheses.

And outstanding printing detail.

With different materials, without the need for surface treatment.

For greater accuracy and confidence in the results.
Prof. Dr. Diego Orsine
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,4 |
Base Exposure Time (sec) | 25
|
Transition Layer Count | 8
|
Light Intensity (%) | 100
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm)
| 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,6 |
Base Exposure Time (sec) | 25
|
Transition Layer Count | 8
|
Light Intensity (%) | 100
|
X Size Adjustment (%)
| 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,8 |
Base Exposure Time (sec) | 25
|
Transition Layer Count | 8
|
Light Intensity (%) | 100
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 10,1 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,3 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 8
|
X Size Adjustment X (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 3,2 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%)
| – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 3,3 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 3,4 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 7,2 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 3,8 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 8
|
X Siza Adjustment (%)
| 100,4 |
Y Siza Adjustment (%)
| 100,4 |
Z Siza Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,8 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,2 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 11 |
Base Exposure Time (sec) | 40 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,8 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 3,9 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,2 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 8,9 |
Base Exposure Time (sec) | 45 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,7 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | – |
Base Exposure Time (sec) | – |
Transition Layer Count | – |
Light Intensity (%) | – |
X Size Adjustment (%)
| – |
Y Size Adjustment (%) | – |
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | – |
Base Exposure Time (sec) | – |
Transition Layer Count | – |
Light Intensity (%) | – |
X Size Adjustment (%) | – |
Y Size Adjustment (%) | – |
External Compensation (mm) | 0,00
|
Especificação | Valor |
|---|---|
Altura de Camada (mm) | 0,1 |
Tempo de Cura (seg)
| – |
Tempo de Aderência (seg)
| – |
Camadas de Transição
| – |
Intensidade de Luz (%)
| – |
Ajuste de Tamanho em X (%)
| – |
Ajuste de Tamanho em Y (%)
| – |
Compensação Externa (mm)
| 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 9,5 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,0 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,2 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,4 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | 100
|
X Size Adjustment (%)
| 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 9,5 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,0 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,0 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,2 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,5 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%)
| – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 11,6 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 6,1 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,0 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,2 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,5 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 11,6 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 6,1 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,8 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,0 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 9,5 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,0 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,4 |
Base Exposure Time (sec) | 25
|
Transition Layer Count | 8
|
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,5 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 6,0 |
Base Exposure Time (sec) | 25
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 12,7 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 6,7 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,7 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 6
|
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,4 |
Base Exposure Time (sec) | 25
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,9 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 12,5 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 6,6 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,3 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,7 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 9,9 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,2 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,8 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,9 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 10,3 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,4 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,3 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,7 |
Base Exposure Time (sec) | 20
|
Transition Layer Count | 8
|
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 9,9 |
Base Exposure Time (sec) | 30 |
Transition Layer Count | 8 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,2 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 8
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,2 |
Base Exposure Time (sec) | 25
|
Transition Layer Count | 6 |
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 9,5 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 63 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,0 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6
|
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | – |
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,7 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | – |
X Size Adjustment (%) | 100 |
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 9,9 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 6 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,2 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | –
|
X Size Adjustment (%) | 100 |
Y Size Adjustment (%) | 100 |
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | – |
Base Exposure Time (sec) | –
|
Transition Layer Count | – |
Light Intensity (%) | – |
X Size Adjustment (%) | –
|
Y Size Adjustment (%) | –
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,7 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | – |
X Size Adjustment (%) | 100 |
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 9,9 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 6 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,2 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | –
|
X Size Adjustment (%) | 100 |
Y Size Adjustment (%) | 100 |
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | – |
Base Exposure Time (sec) | –
|
Transition Layer Count | – |
Light Intensity (%) | – |
X Size Adjustment (%) | –
|
Y Size Adjustment (%) | –
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,7 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | – |
X Size Adjustment (%) | 100 |
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 939 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 6 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,0 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,0 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | –
|
X Size Adjustment (%) | 100 |
Y Size Adjustment (%) | 100 |
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,2 |
Base Exposure Time (sec) | 25
|
Transition Layer Count | 6 |
Light Intensity (%) | – |
X Size Adjustment (%) | 100 |
Y Size Adjustment (%) | 100 |
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 4,5 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
Light Intensity (%) | – |
X Size Adjustment (%) | 100 |
Y Size Adjustment (%) | 100
|
External Compensation (mm) | 0,00
|
Specification | Value |
|---|---|
Layer Height (mm)
| 0,1 |
Exposure Time (sec) | 9,5 |
Base Exposure Time (sec) | 35 |
Transition Layer Count | 6 |
Light Intensity (%)
| 100,5
|
X Size Adjustment (%)
| 100,5 |
Y Size Adjustment (%)
| 100,5
|
Specification | Valor |
|---|---|
Layer Height (mm) | 0,1 |
Exposure Time (sec) | 5,2 |
Base Exposure Time (sec) | 25 |
Transition Layer Count | 6 |
X Size Adjustment (%)
| 100,4 |
Y Size Adjustment (%)
| 100,4 |
Z Size Adjustment (%) | 100,4 |
Specification | Value |
|---|---|
Layer Height (mm) | 0,1 |
Curing Time (sec) | 3,7 |
Adhesion Time (sec) | 25 |
Transition Layers | 8 |
Light Intensity (%) | –
|
X Size Adjustment (%) | 100
|
Y Size Adjustment (%) | 100
|
